A Team Schedule (PCRHL)

Date Time Opponent Result
10/21 6:00 PM Neumann W, 9-4
10/28 9:00 PM St. Joe's W, 5-2
11/4 7:00 PM Widener W, 5-3
11/11 3:00 PM Temple W, 11-3
11/18 6:00 PM Widener W, 10-0
12/2 4:00 PM Lehigh W, 5-2
12/9 2:00 PM Temple W, 6-3
1/20 8:00 PM Villanova W, 5-3
1/27 8:00 PM Temple W, 6-3
1/27 11:00 PM Villanova L, 10-5
2/10 6:00 PM Neumann W, 5-4
2/10 8:00 PM Villanova W, 9-2
2/17 5:00 PM Cabrini W, 10-5
2/17 7:00 PM St. Joe's W, 7-2
2/24 6:00 PM Lehigh W, 3-2 (OT)
3/30 10:00 PM Cabrini W, 12-3
4/12 12:00 PM Temple (playoff)
4/13 3:00 PM Temple (playoff)


A/B Team Schedule (Marple C North League)

Date Time Opponent Result
10/4 8:30 PM Hurricanes W, 10-5
10/11 8:30 PM Hurricanes T, 7-7
10/18 6:30 PM DVX W, 5-3
10/25 8:30 PM PJS W, 9-3
11/1 10:30 PM Sputnik W, 7-3
11/8 10:30 PM Bantam Drapers  
11/15 9:30 PM Venom  
11/25 7:00 PM Dynasty  
11/29 9:30 PM Hurricanes  
12/6 8:30 PM DVX  


B Team Schedule (Marple D North League)

Date Time Opponent Result
10/2 8:30 PM Mudsocks L, 12-5
10/9 9:30 PM Dragoons L, 9-3
10/16 7:30 PM Secane Snakes L, 7-3
10/23 9:30 PM Slow Guys L, 9-3
10/30 10:30 PM Talamasca L, 12-2
11/6 11:00 PM Hooligans
11/13 10:00 PM Van Buren
11/20 7:30 PM Mudsocks
11/27 6:30 PM Dragoons
12/4 10:00 PM Secane Snakes